© 2024 Purdy® Company.
El rodillo para pintura Purdy® WhiteDove™ proporciona un acabado liso y libre de pelusa. Hecho con tela tejida Dralon® de alta calidad, está cubierta del rodillo viene en una variedad de felpas que trabajan mejor en sus áreas de pintado. En superficies semilisas a semiásperas, utilice este aplicador con pinturas a base de aceite y lates, selladores, tintes y transparentes de cualquier brillo. Ideal para tablarroca, techos y pisos.
NÚMERO DE ARTÍCULO | LONGITUD Y TAMAÑO DEL RODILLO | TAMAÑO DE LAS FIBRAS | DIÁMETRO DEL CENTRO | CANTIDAD DE CAJAS | CÓDIGO UPC | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
144670092 | 9 in. | 3/8 in. | 1-1/2 in. | 15 | 716341078706 | ||||||
144670093 | 9 in. | 1/2 in. | 1-1/2 in. | 15 | 716341078805 | ||||||
140670122 | 12 in. | 3/8 in. | 1-1/2 in. | 10 | 716341401566 | ||||||
14A670142 | 14 in. | 3/8 in. | 1-1/2 in. | 6 | 716341078904 | ||||||
14A670143 | 14 in. | 1/2 in. | 1-1/2 in. | 6 | 716341406578 | ||||||
14G672094 | 9 in. | 3/4 in. | 1-1/2 in. | 10 | 716341079604 | ||||||
144670183 | 18 in. | 1/2 in. | 1-1/2 in. | 6 | 716341079208 | ||||||
144662091 | 9 in. | 1/4 in. | 1-1/2 in. | 15 | 716341075606 | ||||||
144670182 | 18 in. | 3/8 in. | 1-1/2 in. | 6 | 716341079109 | ||||||
14A662071 | 7 in. | 1/4 in. | 1-1/2 in. | 10 | 716341075507 | ||||||
140864000 | 9 in. | 1/2 in. | 1-1/2 in. | 44 | 716341000288 | ||||||
14A670073 | 7 in. | 1/2 in. | 1-1/2 in. | 10 | 716341078607 | ||||||
144662181 | 18 in. | 1/4 in. | 1-1/2 in. | 6 | 716341075804 | ||||||
144670184 | 18 in. | 3/4 in. | 1-1/2 in. | 6 | 716341353155 | ||||||
14E863000 | 9 in. | 3/8 in. | 1-1/2 in. | 9 | 716341100025 | ||||||
14A670072 | 7 in. | 3/8 in. | 1-1/2 in. | 10 | 716341078508 | ||||||
140786104 | 4 in. | 3/8 in. | 1-1/2 in. | 24 | 716341088408 | ||||||
14B670092 | 9 in. | 3/8 in. | 1-1/2 in. | 191 | 716341078706 | ||||||
14B670093 | 9 in. | 1/2 in. | 1-1/2 in. | 167 | 716341078805 | ||||||
14B863000 | 9 in. | 3/8 in. | 1-1/2 in. | 63 | 716341100025 | ||||||
14B863400 | 9 in. | 3/8 in. | 1-1/2 in. | 47 | 716341404444 | ||||||
14H670182 | 18 in. | 3/8 in. | 1-1/2 in. | 6 | 716341079109 | ||||||
14D866000 | 9 in. | 3/8 in. | 1-1/2 in. | 8 | 716341009922 | ||||||
14E864000 | 9 in. | 1/2 in. | 1-1/2 in. | 8 | 716341000288 | ||||||
14G863400 | 9 in. | 3/8 in. | 1-1/2 in. | 12 | 716341404444 | ||||||
14H670142 | 14 in. | 3/8 in. | 1-1/2 in. | 6 | 716341078904 | ||||||
14H670183 | 18 in. | 1/2 in. | 1-1/2 in. | 6 | 716341079208 | ||||||
14L863400 | 9 in. | 3/8 in. | 1-1/2 in. | 47 | 716341404444 | ||||||
14A672074 | 7 in. | 3/4 in. | 1-1/2 in. | 10 | 716341079505 | ||||||
14X670092 | 9 in. | 3/8 in. | 1-1/2 in. | 1 | 716341078706 | ||||||
14X670093 | 9 in. | 1/2 in. | 1-1/2 in. | 1 | 716341078805 |
Vea como los pintores expertos utilizan nuestras herramientas con capas y capas de motivación profesional.